Programme | Speakers
Programme
Monday 3rd December
Venue: The Hamlyn Centre, 4th Floor Bessemer Building, South Kensington Campus, Imperial College London
Time | Schedule |
---|---|
09:00 - 09:45 | Registration/Introduction |
09:45 - 10:30 | Terry Peters "Mixed and augmented reality in medicine. An historical perspective (1)" |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Terry Peters "Mixed and augmented reality in medicine. An historical perspective (2)" |
11:45 - 12:30 | Celia Riga "Update on Endovascular Interventions" |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Ed Johns "Deep Learning for Computer Vision (1)" |
14:45 - 15:30 | Ed Johns "Deep Learning for Computer Vision (2)" |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Jonny Hancox "Healthcare Computing in the AI era (1)" |
16:45 - 17:30 | Jonny Hancox "Healthcare Computing in the AI era (2)" |
Tuesday 4th December
Venue: The Hamlyn Centre, 4th Floor Bessemer Building, South Kensington Campus, Imperial College LondonTime | Schedule |
---|---|
09:00 - 09:45 | Pierre Jannin "Surgical Data Science (1)" |
09:45 - 10:30 | Pierre Jannin "Surgical Data Science (2)" |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Tom Vercauteren "Image Computing for Computer‐assisted Surgery in the Wild: A Focus on Fetal Therapy (1)" |
11:45 - 12:30 | Tom Vercauteren "Image Computing for Computer‐assisted Surgery in the Wild: A Focus on Fetal Therapy (2)" |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Dan Elson "Biophotonics in the operating theatre (1)" |
14:45 - 15:30 | Dan Elson "Biophotonics in the operating theatre (2)" |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Stamatia Giannarou "Surgical Vision for Robot-Assisted Neurosurgery" |
16:45 - 17:30 | Robotic Platforms |
Wednesday 5th December
Venue: The Hamlyn Centre, 3th Floor Paterson Building, St Mary's Campus, Imperial College LondonTime | Schedule |
---|---|
09:00 - 09:45 | Neil Tolley "Robotics in Head and Neck Surgery" |
09:45 - 10:30 | Bidan Huang "Robot learning from human demonstrations for personalized stent graft manufacturing" |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Dan Stoyanov "Surgical Robot Vision (1)" |
11:45 - 12:30 | Dan Stoyanov "Surgical Robot Vision (2)" |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Hands-on Session |
14:45 - 15:30 | Hands-on Session |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Hands-on Session |
16:45 - 17:30 | Hands-on Session |
Thursday 6th December
Venue: The Hamlyn Centre, 3th Floor Paterson Building, St Mary's Campus, Imperial College LondonTime | Schedule |
---|---|
09:00 - 09:45 | Nicolas Padoy "Computer Vision Approaches for Surgical Workflow Analysis (1)" |
09:45 - 10:30 | Nicolas Padoy "Computer Vision Approaches for Surgical Workflow Analysis (2)" |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Pete Mountney " Image Guided Cardiac Interventions" |
11:45 - 12:30 | Pete Mountney "Quantum Machine Learning for Medical Imaging" |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Group Project |
14:45 - 15:30 | Group Project |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Group Project |
16:45 - 17:30 | Group Project |
Friday 7th December
Venue: The Hamlyn Centre, 3th Floor Paterson Building, St Mary's Campus, Imperial College LondonTime | Schedule |
---|---|
09:00 - 09:45 | Raphael Sznitman "Finding the needle in the haystack: Detecting instruments during surgery (1)" |
09:45 - 10:30 | Raphael Sznitman "Finding the needle in the haystack: Detecting instruments during surgery (2)" |
10:30 - 11:00 | Coffee Break |
11:00 - 11:45 | Christos Bergeles "Robot-Assisted Vitreoretinal Surgery for Regenerative Therapies" |
11:45 - 12:30 | Justin Garner "Bronchosopic Lung Volume Reduction" |
12:30 - 14:00 | Lunch Break |
14:00 - 14:45 | Group Project |
14:45 - 15:30 | Group Project |
15:30 - 16:00 | Project Evaluation |
16:00 - 16:45 | Project Evaluation |
16:45 - 17:30 | Project Evaluation |
Speakers
Daniel Elson is a Professor in the Hamlyn Centre for Robotic Surgery, Department of Surgery and Cancer and the Institute of Global Health Innovation. Research interests are based around the development and application of photonics technology with endoscopy for surgical imaging applications, including multispectral imaging, polarization-resolved imaging, fluorescence imaging, combined with computer vision techniques for structured lighting and tissue surface reconstruction. These devices are finding application in minimally invasive surgery and in the development of new flexible robotic assisted surgery systems. This research has been funded by the ERC, EPSRC, TSB, Wellcome Trust and the NIHR, as well as collaborations with industrial partners such as Karl Storz, Covidien, Cymtec and Intuitive Surgical. Professor Elson has published over 95 peer reviewed journal articles, one edited book, twelve book chapters and has contributed to more than 300 conferences.
Stamatia (Matina) Giannarou received the MEng degree in Electrical and Computer Engineering from Democritus University of Thrace, Greece in 2003, the MSc degree in communications and signal processing and the Ph.D. degree in image processing from the department of Electrical and Electronic Engineering, Imperial College London, UK in 2004 and 2008, respectively. Currently she is a Royal Society University Research Fellow and a Lecturer in Surgical Cancer Technology and Imaging at the Hamlyn Centre for Robotic Surgery, Department of Surgery and Cancer, Imperial College London, UK. Her research focuses on enhanced surgical vision for intraoperative navigation in minimally invasive and robot-assisted operations. She received best paper awards at the “Rank Prize Symposium on Medical Imaging Meets Computer Vision 2013”, the MICCAI 2014 workshop on “Modeling and Monitoring of Computer Assisted Interventions” (M2CAI) and the 2016 International Conference on Information Processing in Computer-Assisted Interventions (IPCAI). Recently, she won “The President’s Award for Outstanding Early Career Researcher 2017” at Imperial College London. She has also been invited to present her work at a number of international workshops and symposia. She is a regular reviewer for high impact journals and conferences in the fields of medical robotics, medical imaging and biomedical engineering and one of the main organisers of the annual Hamlyn Winter School on Surgical Imaging and Vision.
Dr Christos Bergeles
Dr Raphael Sznitman
Dr Pierre Jannin
Dr Bidan Huang
Dr Peter Mountney
Dr Jonny Hancox
Jonny Hancox is a Healthcare Solution Architect at NVIDIA, and specialises in Deep Learning for Medical Imaging. Prior to joining NVIDIA, he worked in a Health & Life Sciences research enablement team at Intel, based at Imperial College. Although originally trained as a product designer, most of his 20+ years in technology has been in Software Development - often automating the interpretation of images and other unstructured data. Jonny enjoys working with academics, researchers and clinicians to accelerate today’s AI workloads.
Justin Garner qualified from Imperial College School of Medicine in 2008. He is training as a specialist respiratory registrar in the North West Thames deanery. He is currently undertaking a PhD ‘Evaluating the Effects of Surgical and Bronchoscopic Lung Volume Reductions on the Structure, Function, and Inflammation of the Small Airways’.